Shrimpney Sea Shanty |
| Colour/Sex |
Pepper Dog |  |
DOB |
25 Jun 1946 |
Sire | Shrimpney Siren |
Dam | Shrimpney Sea Mist |
Owner | Miss C Dandison |
Breeder | Miss C Dandison |
|
Winifred of Waterbeck |
| Colour/Sex |
Mustard Bitch |  |
DOB |
21 Jun 1945 |
Sire | Mr Deeds of Devadale |
Dam | Bellmead Sportful |
Owner | Messrs J B & G Jardine |
Breeder | Mrs F Douglas |
|
Ch/AmCh. Waterbeck Watermark |
| Colour/Sex |
Mustard Dog |  |
DOB |
11 Jun 1949 |
Sire | Shrimpney Sea Shanty |
Dam | Winifred of Waterbeck |
Owner | Miss Sarah Swift (Cliffield Kls.) |
Breeder | Messrs J B & G Jardine |
|
Am Ch. Cliffield Blue Bonnet |
| Colour/Sex |
Pepper Bitch |  |
DOB |
20 Jul 1950 |
Sire | Crooksbury Culpepper |
Dam | Flornell Beetham Skittle |
Owner | Miss Sarah H Swift |
Breeder | Miss Sarah H Swift |
|
Bellmead Delphic |
| Colour/Sex |
Pepper Dog |  |
DOB |
29 Nov 1949 |
Sire | Hayling Torquil |
Dam | Bellmead Silver Fairy |
Owner | Bellmead Kennels |
Breeder | Bellmead Kennels |
|
Woolo Bond |
| Colour/Sex |
Mustard Bitch |  |
DOB |
26 Mar 1951 |
Sire | Shrimpney Sea Shanty |
Dam | Woolo Gay Princess |
Owner | Mrs J M Bruce |
Breeder | Mrs A Woolf |
|
Bellmead Declaration |
| Colour/Sex |
Mustard Dog |  |
DOB |
4 Feb 1943 |
Sire | Bellmead Document |
Dam | Bellmead Salvia |
Owner | Bellmead Kennels |
Breeder | Bellmead Kennels |
|
Bellmead Sun Storm |
| Colour/Sex |
Pepper Bitch |  |
DOB |
13 May 1945 |
Sire | Dogari Archie of Clane |
Dam | Bellmead Salvo |
Owner | Bellmead Kennels |
Breeder | Bellmead Kennels |
|
Ch. Bellmead Dynamic |
| Colour/Sex |
Pepper Dog |  |
DOB |
29 Sep 1946 |
Sire | Bellmead Domino |
Dam | Bundabust |
Owner | Bellmead Kennels |
Breeder | Mr M Carrington |
|
Juliana of Ruffcote |
| Colour/Sex |
Pepper Bitch |  |
DOB |
8 Jan 1950 |
Sire | Overhill Throckmorton II |
Dam | Cantie of Ruffcote |
Owner | Mrs T L Fultz |
Breeder | Mrs Richard H Johnston |
|
Ch. Glassford Curate |
| Colour/Sex |
Mustard Dog |  |
DOB |
8 Jul 1949 |
Sire | Cruan Viking |
Dam | Salismore Steelpoint |
Owner | Dr J A Wilson |
Breeder | Dr J A Wilson |
|
Shrimpney Soliloquy |
| Colour/Sex |
Pepper Bitch |  |
DOB |
11 Aug 1949 |
Sire | Waterbeck Wakeful |
Dam | Shrimpney Sweet Pepper |
Owner | Dr. John A Wilson |
Breeder | Miss C Dandison |
|
Am Ch. Caldon-Low's Cameo |
| Colour/Sex |
Pepper Dog |  |
DOB |
30 Jun 1952 |
Sire | Bellmead Dynamic |
Dam | Juliana of Ruffcote |
Owner | Mrs F W Morris (Albright) |
Breeder | Mrs T L Fultz |
|
Glassford Christina |
| Colour/Sex |
Mustard Bitch |  |
DOB |
12 Sep 1954 |
Sire | Glassford Curate |
Dam | Shrimpney Soliloquy |
Owner | Mrs F W Morris / Mrs F W Albright |
Breeder | Dr. J A Wilson |
|
Caldon-Low's Jomor Mundhi |
| Colour/Sex |
Pepper Dog |  |
DOB |
19 Apr 1954 |
Sire | Caldon-Low's Cameo |
Dam | Seyon Salt And Pepper |
Owner | |
Breeder | Mrs Frances W Albright |
|
Caldon-Low's Sprite Jysla |
| Colour/Sex |
Pepper Bitch |  |
DOB |
30 Jun 1952 |
Sire | Bellmead Dynamic |
Dam | Juliana of Ruffcote |
Owner | Mrs F W Morris (Albright) |
Breeder | Mrs T L Fultz |
|
Ch/AmCh. Waterbeck Watermark |
| Colour/Sex |
Mustard Dog |  |
DOB |
11 Jun 1949 |
Sire | Shrimpney Sea Shanty |
Dam | Winifred of Waterbeck |
Owner | Miss Sarah Swift (Cliffield Kls.) |
Breeder | Messrs J B & G Jardine |
|
Am Ch. Cliffield Jedburgh Jill |
| Colour/Sex |
Pepper Bitch |  |
DOB |
17 Jan 1955 |
Sire | Waterbeck Watermark |
Dam | Cliffield Blue Bonnet |
Owner | Mrs E G Montgomery |
Breeder | Miss Sarah H Swift |
|
Dougal Dhu |
| Colour/Sex |
Pepper Dog |  |
DOB |
25 Feb 1954 |
Sire | Bellmead Delphic |
Dam | Woolo Bond |
Owner | Bellmead Kennels |
Breeder | Mrs J M Bruce |
|
Ch. Bellmead Frost |
| Colour/Sex |
Pepper Bitch |  |
DOB |
27 Jul 1947 |
Sire | Bellmead Declaration |
Dam | Bellmead Sun Storm |
Owner | Bellmead Kennels |
Breeder | Bellmead Kennels |
|
Am Ch. Caldon-Low's Cameo |
| Colour/Sex |
Pepper Dog |  |
DOB |
30 Jun 1952 |
Sire | Bellmead Dynamic |
Dam | Juliana of Ruffcote |
Owner | Mrs F W Morris (Albright) |
Breeder | Mrs T L Fultz |
|
Glassford Christina |
| Colour/Sex |
Mustard Bitch |  |
DOB |
12 Sep 1954 |
Sire | Glassford Curate |
Dam | Shrimpney Soliloquy |
Owner | Mrs F W Morris / Mrs F W Albright |
Breeder | Dr. J A Wilson |
|
Caldon-Low's Robin Hood |
| Colour/Sex |
Mustard Dog |  |
DOB |
14 Jan 1957 |
Sire | Caldon-Low's Cameo |
Dam | Glassford Christina |
Owner | Mrs Frances W Albright |
Breeder | Mrs Frances W Albright |
|
Caldon-Low's Merrie Maid |
| Colour/Sex |
Pepper Bitch |  |
DOB |
30 May 1955 |
Sire | Caldon-Low's Jomor Mundhi |
Dam | Caldon-Low's Sprite Jysla |
Owner | Mrs Frances W Albright |
Breeder | Mrs F W Morris |
|
Am Ch. Swan Cove Highland Hercules |
| Colour/Sex |
Mustard Dog |  |
DOB |
17 Dec 1957 |
Sire | Waterbeck Watermark |
Dam | Cliffield Jedburgh Jill |
Owner | Miss Sarah H Swift |
Breeder | Mrs E G Montgomery |
|
Bellmead Scintillate |
| Colour/Sex |
Pepper Bitch |  |
DOB |
6 Apr 1956 |
Sire | Dougal Dhu |
Dam | Bellmead Frost |
Owner | Dr M J Deubler / Mr Saul Lefkowitz |
Breeder | Bellmead Kennels |
|
Caldon-Low's Robin Hood |
| Colour/Sex |
Mustard Dog |  |
DOB |
14 Jan 1957 |
Sire | Caldon-Low's Cameo |
Dam | Glassford Christina |
Owner | Mrs Frances W Albright |
Breeder | Mrs Frances W Albright |
|
Margaret Of Pembroke |
| Colour/Sex |
Pepper Bitch |  |
DOB |
9 Nov 1959 |
Sire | Caldon-Low's Robin Hood |
Dam | Caldon-Low's Merrie Maid |
Owner | M C & G R Gibbons |
Breeder | |
|