Jack Mason |
| Colour/Sex |
Mustard Dog |  |
DOB |
19 Sep 1909 |
Sire | Anson Lad |
Dam | Buttercup (Lockhart's) |
Owner | Mr R Thomson / Mr J B Richardson |
Breeder | Dr. R Riddell |
|
Spice (2, Polwarth's) |
| Colour/Sex |
Mustard Bitch |  |
DOB |
|
Sire | Tomahawk |
Dam | Nutty |
Owner | |
Breeder | Lord Polwarth |
|
Ch. Alpin Stormer |
| Colour/Sex |
Pepper Dog |  |
DOB |
21 May 1911 |
Sire | Tommy (Shiel's) |
Dam | Buccleuch Snider |
Owner | Mrs T M Simpson-Shaw |
Breeder | Mr G Shiel |
|
Balwearie Tocher |
| Colour/Sex |
Mustard Bitch |  |
DOB |
29 Jul 1907 |
Sire | Alpin Viceroy |
Dam | Tredustan |
Owner | Miss M J Scott |
Breeder | Mrs R Simpson-Shaw |
|
Ch. Tommy (Shiel's) |
| Colour/Sex |
Pepper Dog |  |
DOB |
24 Aug 1908 |
Sire | Thistle Grove Dargai |
Dam | Beula |
Owner | W Laidlaw |
Breeder | G Shiel |
|
Buccleuch Snider |
| Colour/Sex |
Pepper Bitch |  |
DOB |
21 Feb 1910 |
Sire | Thistle Grove Ben |
Dam | Beula |
Owner | Mr G Shiel |
Breeder | Mr G Shiel |
|
Ch. Alpin Lochinvar |
| Colour/Sex |
Mustard Dog |  |
DOB |
5 Jun 1913 |
Sire | Alpin Slitrig |
Dam | Alpin Susan |
Owner | Mrs W R Grace |
Breeder | Mrs T Simpson-Shaw |
|
Alpin Wemyss |
| Colour/Sex |
Mustard Bitch |  |
DOB |
|
Sire | Alpin Redcoat |
Dam | Mary (Dr Hair's) |
Owner | Mrs T Simpson-Shaw |
Breeder | Dr Hair |
|
Donald (Flynn's) |
| Colour/Sex |
Pepper Dog |  |
DOB |
|
Sire | Bruce (Flynn's) |
Dam | Mab (Flynn's) |
Owner | Mr John Skilling |
Breeder | Mr John Flynn |
|
Daisy (Skilling's) |
| Colour/Sex |
Mustard Bitch |  |
DOB |
|
Sire | Jack Mason |
Dam | Red Rose |
Owner | Mr J G Welsh |
Breeder | Mr J Skilling |
|
Ch. Alpin Stormer |
| Colour/Sex |
Pepper Dog |  |
DOB |
21 May 1911 |
Sire | Tommy (Shiel's) |
Dam | Buccleuch Snider |
Owner | Mrs T M Simpson-Shaw |
Breeder | Mr G Shiel |
|
Alpin Maisie |
| Colour/Sex |
Mustard Bitch |  |
DOB |
5 Jun 1913 |
Sire | Alpin Slitrig |
Dam | Alpin Susan |
Owner | Mrs T Simpson-Shaw |
Breeder | Mrs T Simpson-Shaw |
|
Alpin Jimmie |
| Colour/Sex |
Dog |  |
DOB |
|
Sire | Alpin Slitrig |
Dam | Alpin Busybody |
Owner | Mrs T M Simpson-Shaw |
Breeder | Mrs T M Simpson-Shaw |
|
Alpin Jeanie |
| Colour/Sex |
Bitch |  |
DOB |
|
Sire | Alpin Lochinvar |
Dam | Alpin Eppie |
Owner | Mrs T Simpson-Shaw |
Breeder | Mrs T Simpson-Shaw |
|
No record of Sire |
no information |
|
No record of Dam |
no information |
|
Alpin Piper (aka Pincher, Harden Piper) |
| Colour/Sex |
Mustard Dog |  |
DOB |
9 Sep 1916 |
Sire | Jack Mason |
Dam | Spice (2, Polwarth's) |
Owner | Mrs T Simpson-Shaw |
Breeder | Lord Polwarth |
|
Alpin Eppie |
| Colour/Sex |
Pepper Bitch |  |
DOB |
26 Dec 1912 |
Sire | Alpin Stormer |
Dam | Balwearie Tocher |
Owner | Mrs T Simpson-Shaw |
Breeder | Mrs T Simpson-Shaw |
|
Ch. Alpin Stormer |
| Colour/Sex |
Pepper Dog |  |
DOB |
21 May 1911 |
Sire | Tommy (Shiel's) |
Dam | Buccleuch Snider |
Owner | Mrs T M Simpson-Shaw |
Breeder | Mr G Shiel |
|
Alpin Kirsty |
| Colour/Sex |
Mustard Bitch |  |
DOB |
|
Sire | Alpin Lochinvar |
Dam | Alpin Wemyss |
Owner | Mrs T Simpson-Shaw |
Breeder | Mrs T Simpson-Shaw |
|
Piper (Skilling's) |
| Colour/Sex |
Mustard Dog |  |
DOB |
9 Apr 1914 |
Sire | Donald (Flynn's) |
Dam | Daisy (Skilling's) |
Owner | Mr John Skilling |
Breeder | Mr John Skilling |
|
Biddy (Simpson-Shaw's) |
| Colour/Sex |
Pepper Bitch |  |
DOB |
10 Dec 1915 |
Sire | Alpin Stormer |
Dam | Alpin Maisie |
Owner | Mrs V McKie |
Breeder | Mrs T Simpson-Shaw |
|
Alpin Spud |
| Colour/Sex |
Pepper Dog |  |
DOB |
31 Jan 1919 |
Sire | Alpin Jimmie |
Dam | Alpin Jeanie |
Owner | Mrs T Simpson-Shaw |
Breeder | Mrs T Simpson-Shaw |
|
Alpin Della |
| Colour/Sex |
Bitch |  |
DOB |
|
Sire | No record of Sire |
Dam | No record of Dam |
Owner | |
Breeder | Mrs T M Simpson-Shaw |
|
Alpin Stammel |
| Colour/Sex |
Pepper Dog |  |
DOB |
4 Oct 1919 |
Sire | Alpin Piper |
Dam | Alpin Eppie |
Owner | Mrs T Simpson-Shaw |
Breeder | Mrs T Simpson-Shaw |
|
Alpin Beula |
| Colour/Sex |
Pepper Bitch |  |
DOB |
15 May 1914 |
Sire | Alpin Stormer |
Dam | Alpin Kirsty |
Owner | Mrs T M Simpson-Shaw |
Breeder | Mrs T Simpson-Shaw |
|
Ch. Giffnock Pedlar |
| Colour/Sex |
Pepper Dog |  |
DOB |
11 Jun 1920 |
Sire | Piper (Skilling's) |
Dam | Biddy (Simpson-Shaw's) |
Owner | Mr A MacCulloch |
Breeder | Mr James McKie |
|
William Field Queen |
| Colour/Sex |
Bitch |  |
DOB |
3 Apr 1923 |
Sire | Alpin Spud |
Dam | Alpin Della |
Owner | Mr J Burnett |
Breeder | Mrs T Simpson-Shaw |
|
Ch. Friern Dandie |
| Colour/Sex |
Pepper Dog |  |
DOB |
4 Oct 1920 |
Sire | Alpin Stammel |
Dam | Alpin Beula |
Owner | Mr A H Lindsay |
Breeder | Mrs T Simpson-Shaw |
|
Cora (Burnett's) |
| Colour/Sex |
Bitch |  |
DOB |
|
Sire | Giffnock Pedlar |
Dam | William Field Queen |
Owner | Mr W Thompson |
Breeder | Mr J Burnett |
|
Dulais Cora |
| Colour/Sex |
Pepper Bitch |  |
DOB | 7 Feb 1926 | Sire | Friern Dandie |
Dam | Cora (Burnett's) |
Owner | Mr S George |
Breeder | Mr W Thompson | |
|